<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognovi Inc</title>
	<atom:link href="http://www.cognovi.ca/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognovi.ca</link>
	<description>Cognivi Inc&#039;s weblog</description>
	<lastBuildDate>Wed, 23 Nov 2011 20:55:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It’s not about the tool, it’s about the learning objective</title>
		<link>http://www.cognovi.ca/en/2011/11/23/english-it%e2%80%99s-not-about-the-tool-it%e2%80%99s-about-the-learning-objective/</link>
		<comments>http://www.cognovi.ca/en/2011/11/23/english-it%e2%80%99s-not-about-the-tool-it%e2%80%99s-about-the-learning-objective/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:53:36 +0000</pubDate>
		<dc:creator>1ntegra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cognovi.ca/?p=652</guid>
		<description><![CDATA[With this incredible array of web 2.0 tools out there it’s easy to get overwhelmed and it’s also easy to get attached to some of them. We have all participated in debates where colleagues would be selling the virtues of Facebook or Twitter for examples. Some of the debates can get quite heated and emotional. [...]]]></description>
			<content:encoded><![CDATA[<p>With this incredible array of web 2.0 tools out there it’s easy to get overwhelmed and it’s also easy to get attached to some of them. We have all participated in debates where colleagues would be selling the virtues of Facebook or Twitter for examples. Some of the debates can get quite heated and emotional. Funny how little things gets us so flustered sometimes. Web 2.0 tools have various functionalities and have all different ways  of enriching learning, but learning should always come first.</p>
<p>I remember in 2000 in a strategic planning session I was leading, focused on developing 21<sup>st</sup> Century skills in schools, one of the curriculum advisors asked me. “When should we start teaching Powerpoint and Word and Excel?” “We need direction this way the teachers won’t be teaching the same software.” My answer was well right away in kindergarten but only when the learning objective determines that the best way to learn and understand  a new concept would be to create a Powerpoint presentation.  The learning objective should always come first. Web 2.0 tools are just that, tools, they open new opportunities and make learning more engaging. Nothing wrong with using play dough instead of a computer generated 3D model if play dough is the best medium for students for that learning objective.</p>
<p>Here are six simple steps to make sure that learning objectives come first:</p>
<p>Step 1. – What is the learning objective or outcome ?</p>
<p>Step 2. – What would be the best scenario to help my students reach that objective ?</p>
<p>Step 3. &#8211; What will I need ? Which medium ? Technology ? Contacts ?</p>
<p>Step 4. &#8211; What do I need to prepare in advance ?</p>
<p>Step 5. &#8211; How do I evaluate the learning outcome ?</p>
<p>Step 6.  -Was this the best scenario ? Was there room for improvement ?</p>
<p>The learning outcome or objective should determine which technology will be used and not the other way around. Following these simple steps will be helpful in making the right choices and putting learning first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognovi.ca/en/2011/11/23/english-it%e2%80%99s-not-about-the-tool-it%e2%80%99s-about-the-learning-objective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Français) La créativité… l’outil indispensable de l’enseignant… La technologie au service de cette créativité</title>
		<link>http://www.cognovi.ca/en/2011/10/31/la-creativite%e2%80%a6-l%e2%80%99outil-indispensable-de-l%e2%80%99enseignant%e2%80%a6-la-technologie-au-service-de-cette-creativite/</link>
		<comments>http://www.cognovi.ca/en/2011/10/31/la-creativite%e2%80%a6-l%e2%80%99outil-indispensable-de-l%e2%80%99enseignant%e2%80%a6-la-technologie-au-service-de-cette-creativite/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:15:03 +0000</pubDate>
		<dc:creator>1ntegra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cognovi.ca/2011/10/31/la-creativite%e2%80%a6-l%e2%80%99outil-indispensable-de-l%e2%80%99enseignant%e2%80%a6-la-technologie-au-service-de-cette-creativite/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognovi.ca/en/2011/10/31/la-creativite%e2%80%a6-l%e2%80%99outil-indispensable-de-l%e2%80%99enseignant%e2%80%a6-la-technologie-au-service-de-cette-creativite/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Welcome to the Blog!</title>
		<link>http://www.cognovi.ca/en/2010/04/13/hello-world/</link>
		<comments>http://www.cognovi.ca/en/2010/04/13/hello-world/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[ 14. Exercice_Les modčles de financement
]]></description>
			<content:encoded><![CDATA[<p><embed src='http://www.cognovi.ca/wp-content/uploads/2010/04/14.-Exercice_Les-modčles-de-financement.pdf' width="500" height="375"> 14. Exercice_Les modčles de financement</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognovi.ca/en/2010/04/13/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

